Chainrings
Dimension Chainrings.
- No ramps, pins, or shift aids

QBP # | Description | Tooth Count | Ring Position/Type | Drivetrain Speeds | Chainring BCD | Color | Defined Color List | |||
---|---|---|---|---|---|---|---|---|---|---|
CR1950 | Dimension 52t x 130mm Outer Chainring Silver | 52 | Outer | Single Speed 3/32" | 130 | Silver | Silver | |||
CR1912 | Dimension 36t x 104mm Middle Chainring Silver | 36 | Middle | Single Speed 3/32" | 104 | Silver | Silver | |||
CR1922 | Dimension 28t x 74mm Inner Chainring Black | 28 | Inner | Single Speed 3/32" | 74 | Black | Black | |||
CR1920 | Dimension 26t x 74mm Inner Chainring Black | 26 | Inner | Single Speed 3/32" | 74 | Black | Black | |||
CR1918 | Dimension 24t x 74mm Inner Chainring Black | 24 | Inner | Single Speed 3/32" | 74 | Black | Black | |||
CR1917 | Dimension 48t x 104mm Outer Chainring Silver | 48 | Outer | Single Speed 3/32" | 104 | Silver | Silver | |||
CR1916 | Dimension 48t x 104mm Outer Chainring Black | 48 | Outer | Single Speed 3/32" | 104 | Black | Black | |||
CR1915 | Dimension 44t x 104mm Outer Chainring Black | 44 | Outer | Single Speed 3/32" | 104 | Black | Black | |||
CR1913 | Dimension 42t x 104mm Outer Chainring Black | 42 | Outer | Single Speed 3/32" | 104 | Black | Black | |||
CR1911 | Dimension 36t x 104mm Middle Chainring Black | 36 | Middle | Single Speed 3/32" | 104 | Black | Black | |||
CR1924 | Dimension 30t x 74mm Inner Chainring Black | 30 | Inner | Single Speed 3/32" | 74 | Black | Black | |||
CR1909 | Dimension 34t x 104mm Middle Chainring Black | 34 | Middle | Single Speed 3/32" | 104 | Black | Black | |||
CR1908 | Dimension 32t x 104mm Middle Chainring Silver | 32 | Middle | Single Speed 3/32" | 104 | Silver | Silver | |||
CR1907 | Dimension 32t x 104mm Middle Chainring Black | 32 | Middle | Single Speed 3/32" | 104 | Black | Black | |||
CR1906 | Dimension 24t x 64mm Inner Chainring Black | 24 | Middle | Single Speed 3/32" | 64 | Black | Black | |||
CR1905 | Dimension 22t x 64mm Inner Chainring Black | 22 | Inner | Single Speed 3/32" | 64 | Black | Black | |||
CR1904 | Dimension 44t x 94mm Outer Chainring Black | 44 | Outer | Single Speed 3/32" | 94 | Black | Black | |||
CR1903 | Dimension 42t x 94mm Outer Chainring Black | 42 | Outer | Single Speed 3/32" | 94 | Black | Black | |||
CR1902 | Dimension 34t x 94mm Middle Chainring Black | 34 | Middle | Single Speed 3/32" | 94 | Black | Black | |||
CR1901 | Dimension 32t x 94mm Middle Chainring Black | 32 | Middle | Single Speed 3/32" | 94 | Black | Black | |||
CR1925 | Dimension 34t x 110mm Middle Chainring Black | 34 | Middle | Single Speed 3/32" | 110 | Black | Black | |||
CR1938 | Dimension 46t x 110mm Outer Chainring Black | 46 | Outer | Single Speed 3/32" | 110 | Black | Black | |||
CR1948 | Dimension 48t x 130mm Outer Chainring Silver | 48 | Outer | Single Speed 3/32" | 130 | Silver | Silver | |||
CR1946 | Dimension 42t x 130mm Inner Chainring Silver | 42 | Inner | Single Speed 3/32" | 130 | Silver | Silver | |||
CR1944 | Dimension 38t x 130mm Inner Chainring Silver | 38 | Inner | Single Speed 3/32" | 130 | Silver | Silver | |||
CR1943 | Dimension 50t x 110mm Outer Chainring Silver | 50 | Outer | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1942 | Dimension 50t x 110mm Outer Chainring Black | 50 | Outer | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1941 | Dimension 48t x 110mm Outer Chainring Silver | 48 | Outer | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1940 | Dimension 48t x 110mm Outer Chainring Black | 48 | Outer | Single Speed 3/32" | 110 | Black | Black | |||
CR1939 | Dimension 46t x 110mm Outer Chainring Silver | 46 | Outer | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1937 | Dimension 45t x 110mm Outer Chainring Silver | 45 | Outer | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1926 | Dimension 34t x 110mm Middle Chainring Silver | 34 | Middle | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1936 | Dimension 45t x 110mm Outer Chainring Black | 45 | Outer | Single Speed 3/32" | 110 | Black | Black | |||
CR1934 | Dimension 44t x 110mm Outer Chainring Black | 44 | Outer | Single Speed 3/32" | 110 | Black | Black | |||
CR1933 | Dimension 42t x 110mm Outer Chainring Silver | 42 | Outer | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1932 | Dimension 42t x 110mm Outer Chainring Black | 42 | Outer | Single Speed 3/32" | 110 | Black | Black | |||
CR1931 | Dimension 39t x 110mm Middle Chainring Black | 39 | Middle | Single Speed 3/32" | 110 | Black | Black | |||
CR1930 | Dimension 38t x 110mm Middle Chainring Silver | 38 | Middle | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1929 | Dimension 38t x 110mm Middle Chainring Black | 38 | Middle | Single Speed 3/32" | 110 | Black | Black | |||
CR1928 | Dimension 36t x 110mm Middle Chainring Silver | 36 | Middle | Single Speed 3/32" | 110 | Silver | Silver | |||
CR1927 | Dimension 36t x 110mm Middle Chainring Black | 36 | Middle | Single Speed 3/32" | 110 | Black | Black | |||
CR1900 | Dimension 22t x 58mm Inner Chainring Black | 22 | Inner | Single Speed 3/32" | 58 | Black | Black | |||
CR0916 |
Dimension 38 tooth 104mm Middle Chainring Black |
38 | Middle | 8 , 9 , 10 | 104 | Black/Silver | Black/Silver |